ABOUT US
Projects
| Sales Achievement for Telecom Towers Only | |||||
| ITEM | Project Name | Location | Client | Total Value | Year |
| 1 | 70M, 100M Telecommunication tower project | Sri Lanka | Lanka Bell | $630,000.00 | 2007.03 |
| 2 | 25M, 35M Units transmission equipment towers | Nigeria | Channel It | $2,374,194.63 | 2008.01 |
| 3 | 60M Telecommunication tower project | Honduras | Siemens S.A Honduras | $608,179.11 | 2008.02 |
| 4 | 35M 55M Telecommunication tower project | Ghana | Zain Communications | $820,208.96 | 2008.04 & 07 |
| 5 |
12M,18M,20M,24M 100M,120M,10M Telecommunication tower projects |
Sri Lanka | Petra | $457481.76 | 2008 |
| 6 | 60M Telecommunication tower project | Sri Lanka | Hutchison | $457481.76 | 2008 |
| 7 |
60M,50M,40M,50M change Telecommunication tower project |
Maldives | Ahmed | $412,008.96 | 2008.06 |
| 8 | 60M 45M Telecommunication tower project | Bolivia | Nuevatel | $973,280.00 | 2008.11 |
| 9 | 70M Telecommunication tower project | Sri Lanka | Lank Bell | $156,016.40 | 2009.07 |
| 10 | 18M Mast tower | Iraq | Marfau | $154,147.24 | 2010.01 |
| 11 | 100M Telecommunication tower project | Sri Lanka | Petra | $105,865 | 2010.06 |
| 12 | 70M Telecommunication tower project | Sri Lanka | Petra | $23,527 | 2010.06 |
| 13 | 45M Telecommunication tower project | Iraq | Azady | $263,170.00 | 2010.08 |
| 14 | 50M 60M Telecommunication tower project | Iraq | Azady | $367,062.00 | 2010.08 |
| 15 | 70M Telecommunication tower project | Iraq | Azady | $209,832.00 | 2010.08 |
| 16 | 60M 70M Telecommunication tower project | Iraq | Azady | $945,412.00 | 2011.07 |
| 17 | 45M 50M Telecommunication tower project | Iraq | Azady | $619,300.00 | 2011.07 |
| 18 | 35M 40M Telecommunication tower project | Iraq | Azady | $769,560.00 | 2011.07 |
| 19 | 42M Monopoles | Myanmar | Mandalay | $35,700.00 | 2011.06 |
| 20 | 45M Camouflaged monopole (palm tree) | Panama | Claro Panama | $39,000.00 | 2011.08 |
| 21 | 80M Triangular Tower | Panama | Claro Panama | $54,800.00 | 2011.09 |
| 22 | 45M Triangular Towers | Panama | Claro Panama | $79,500.00 | 2011.12 |
| 23 |
40M Triangular Tower 30M Monopoles |
Tonga | Tonga Communiation | $87,977.00 | 2012.01 |
| 24 | 35M 45M 60M Telecommunication Towers and Foundation | Tanzania | Zantel | $338,800.00 | 2012.03 |
| 25 | 25M Monopoles | Cambodia | Smart Mobile | $29,700.00 | 2012.08 |
| 26 | 15M Palm Tree Monopole | Qatar | Zajel | $12,700.00 | 2012.10 |
| 27 | Universal GSM & MW Antenna Brackets | Tanzania | TECIC | $77,660.00 | 2012.11 |
| 28 | 45M Tubular towers | Senegal | CDMA SA | $62,250.00 | 2013.03 |
| 29 | 12-15-18-20M Rooftop towers | Cambodia | Smart Mobile | $57,800.00 | 2013.03 |
| 30 | 45M Tubular towers | Senegal | CDMA SA | $30,440.00 | 2013.05 |
| 31 | 45M Tubular towers | Senegal | CDMA SA | $54,530.00 | 2013.07 |
| 32 | 25M Monopoles | Cambodia | Smart Mobile | $158,600.00 | 2013.11 |
| 33 | 35M 45M Angular Towers | Bolivia | ACE PROSPECT | $237,310.00 | 2014.01 |
| 34 | 35M 45M Angular Towers | Bolivia | ACE PROSPECT | $402,000.00 | 2014.02 |
| 35 | 60M 90M 112M Square Angular Towers | Madagascar | ELTRA | $265,425.00 | 2014.01 |
| 36 | 25M Monopoles | Cambodia | Smart Mobile | $180,900.00 | 2014.03 |
| 37 | 80M Triangular Tower Parts | Panama | Claro Panama | $6,930.00 | 2014.04 |
| 38 | 25 Triangular Tower | Equatorial Guinea | Australia | $6,500.00 | 2014.06 |
| 39 | 25M Monopoles and 15-18-20M Rooftop towers | Cambodia | Smart Mobile | $229,970.00 | 2014.07 |
| 40 | |||||
| to be continued… … | |||||
